Product Details:
|
Features: | Excellent Wear Resistant And High Hardness, Superior Wear-resistance And Impact Toughness, Wear-resisting, Abrasive Resistance, Corrosion Resistance | Material: | Tungsten Carbide, Metal, Silicon Carbide |
---|---|---|---|
Product Name: | Bushing/bush/sleeve/tube, Tungsten Carbide Bushinges&sleeves, Motor Shaft Tungsten Carbide Metal Bearing Sleeve, Customized Wear Tungsten Carbide Bush /bearing Bushing/thrust Sleeve, Tungsten Carbide Sleeve Bushing | Type: | Sleeve, Precision Nonstandard Parts(ODM OEM Service), Tungsten Pipes, Power Tool Parts, Cemented Carbide Bushing |
Application: | Used For Water Pump, Oil Field, Oil Pump And Other Pump, Anti-corrosion | Grade: | YG8 YG6 YG10X YN6 YN8 YN9, Etc, |
Highlight: | Cemented Tungsten Carbide Sleeves,Kedel axle shaft sleeve,YG8 Tungsten Carbide Sleeves |
Cemented Tungsten Carbide Anti-Corrosive Inlet Tubes Axle Sleeves Bushings For Submersible Oil Field. These bushings are mechanical parts with high wear resistance, strength, and corrosion resistance manufactured through cemented carbide powder pressing, sintering, and precision grinding. Widely used in petroleum machinery, coal mining, chemical sealing, and pump valve production.
Model No. | Specification | OD(D:mm) | ID(D1:mm) | Pore(d:mm) | Length(L:mm) | Step length(L1:mm) |
---|---|---|---|---|---|---|
KD-2001 | 01 | 16.41 | 14.05 | 12.70 | 25.40 | 1.00 |
KD-2001 | 02 | 16.41 | 14.05 | 12.70 | 31.75 | 1.00 |
KD-2001 | 03 | 22.04 | 18.86 | 15.75 | 31.75 | 3.18 |
KD-2001 | 04 | 22.04 | 18.86 | 15.75 | 50.80 | 3.18 |
KD-2001 | 05 | 16.00 | 13.90 | 10.31 | 76.20 | 3.18 |
KD-2001 | 06 | 22.00 | 18.88 | 14.30 | 25.40 | 3.18 |
KD-2001 | 07 | 24.00 | 21.00 | 16.00 | 75.00 | 3.00 |
KD-2001 | 08 | 22.90 | 21.00 | 15.00 | 75.00 | 3.00 |
KD-2001 | 09 | 19.50 | 16.90 | 12.70 | 50.00 | 4.00 |
KD-2001 | 10 | 36.80 | 32.80 | 26.00 | 55.00 | 4.00 |
Contact Person: Mrs. Lilian
Tel: +86 159 280 92745
Fax: 86-028-67230808