Product Details:
|
Material: | Tungsten Carbide | Grade: | KS26D |
---|---|---|---|
Hardness: | HRC92-95 | Surface: | Fine Grinding |
Application: | Slitter Blades For Lithium Battery Electrode Sheet | Keywords: | Lithium Cutting Blade |
Delivery: | Fedex, DHL, UPS, TNT Supported | Warranty: | 6 Months |
Machinery Test Report:: | Provided | Advantage: | High Hardness And Wear Resistance |
Highlight: | Tungsten Carbide Circular Slitting Knife,Lithium Batteries Circular Slitting Knife,Carbide Circular Slitter Blade |
This high-precision tungsten carbide slitting knife is specifically designed for the battery industry, offering exceptional wear resistance and machining precision. The outer circle precision is exceptionally high, with cutting edges undergoing rigorous testing and enlargement inspection.
Manufactured from cemented carbide powder through pressing, sintering, and fine grinding processes, this slitter features high wear resistance and anti-adhesion properties. It effectively solves common cutting issues including sticking knife, dust, burrs, knife back print, wavy edges, and color differences. Each blade undergoes 500x magnification inspection to ensure notch-free quality.
NO. | Product Name | Dimensions(mm) | Edge angle | Applicable cutting materials |
---|---|---|---|---|
1 | Slitting top knife | Φ100xΦ65x0.7 | 26°,30°,35°,45° | Lithium battery pole piece |
Slitting bottom knife | Φ100xΦ65x2 | 26°,30°,35°,45°90° | ||
2 | Slitting top knife | Φ100xΦ65x1 | 30° | Lithium battery pole piece |
Slitting bottom knife | Φ100xΦ65x3 | 90° | ||
3 | Slitting top knife | Φ110xΦ90x1 | 26°,30° | Lithium battery pole piece |
Slitting bottom knife | Φ110xΦ75x3 | 90° | ||
4 | Slitting top knife | Φ110xΦ90x1 | 26°,30° | Lithium battery pole piece |
Slitting bottom knife | Φ110xΦ90x3 | 90° | ||
5 | Slitting top knife | Φ130xΦ88x1 | 26°,30°,45°90° | Lithium battery pole piece |
Slitting bottom knife | Φ130xΦ70x3/5 | 90° | ||
6 | Slitting top knife | Φ130xΦ97x0.8/1 | 26°,30°,35°45° | Lithium battery pole piece |
Slitting bottom knife | Φ130xΦ95x4/5 | 26°,30°,35°,45°90° | ||
7 | Slitting top knife | Φ68xΦ46x0.75 | 30°,45°,60° | Lithium battery pole piece |
Slitting bottom knife | Φ68xΦ40x5 | 90° | ||
8 | Slitting top knife | Φ98xΦ66x0.7/0.8 | 30°,45°,60° | Ceramic diaphragm |
Slitting bottom knife | Φ80xΦ55x5/10 | 3°,5° |
NOTE: Customization available per customer drawing or actual sample
Compatible with machines from BYD, Xicun, Yinghe, Yakang, Haoneng, Qixing, Rongheng, Hongjin, Weihang, Dongli, Qianlima, CIS, Xingheli, Dali, and others.
Contact Person: Mrs. Lilian
Tel: +86 159 280 92745
Fax: 86-028-67230808