Product Details:
|
Features: | Antiust\durable | Material: | Cemented Alloy |
---|---|---|---|
Grade: | YG10X | Surface: | Polished |
Size: | 6mm*300mm | MOQ: | 10 PCS |
Product Craft: | HIP Sintered | Service: | OEM,ODM |
Highlight: | Tungsten Carbide Polished Rods,Polished Rods 2mm,330mm Round Bar |
tungsten carbide rods:
1. Grade: 10% cobalt and 12% cobalt recommend
2. Size: Diameter 4--30mm available
3. Certification: ISO9001,
4. Mirror polished to h6 available
5. Metric and Inch dimensions available
6. Standard length: 330mm/310mm and can cut into different length as per requirments
cheap price tungsten carbide solid round rod Features
1. Excellent quality and reasonable price
2. 100% raw material
3. Good abrasion, heat and corrosion resistance
4. Various size and shape, grade
Production Process:
The following is the production process of tungsten carbide rods, to ensure high quality, we assure our customers:
1. All materials are tested for density, hardness and T.R.S before use.
2. Each product is subject to in-process and final inspection.
3. Each batch of products can be traced back.
Common sizes:
Solid Carbide Rods (Full length) | |||||
Nominal Dia | D(mm) | D(mm) | Length | Remarks | |
D (mm) | Un-ground | h6 | mm | ||
0.5 | 0.7 | 0.5 | 310-330 | ||
0.8 | 1 | 0.8 | 310-330 | ||
1 | 1.2 | 1 | 310-330 | ||
1.5 | 1.7 | 1.5 | 310-330 | ||
1/16" | 1.5875 | 1.8 | 1.5875 | 12" -13" | inch size |
2 | 2.2 | 2 | 310-330 | ||
2.35 | 2.55 | 2.35 | 310-330 | ||
3/32" | 2.38 | 2.6 | 2.38 | 12" -13" | inch size |
2.5 | 2.7 | 2.5 | 310-330 | ||
3 | 3.2 | 3 | 310-330 | ||
1/8" | 3.175 | 3.4 | 3.175 | 12" -13" | inchi size |
3.5 | 3.7 | 3.5 | 310-330 | ||
5/32 | 3.968 | 4.2 | 3.968 | 12" -13" | inchi size |
4 | 4.2 | 4 | 310-330 | ||
4.5 | 4.5 | 310-330 | |||
3/16" | 4.7625 | 5 | 4.762 | 12" -13" | inch size |
5 | 5.2 | 5 | 310-330 | ||
5.5 | 5.7 | 5.5 | 310-330 | ||
6 | 6.2 | 6 | 310-330 | ||
1/4" | 6.35 | 6.6 | 6.35 | 12" -13" | inch size |
6.5 | 6.7 | 6.5 | 310-330 | ||
7 | 7.2 | 7 | 310-330 | ||
7.5 | 7.7 | 7.5 | 310-330 | ||
5/16" | 7.937 | 8.2 | 7.937 | 12" -13" | inch size |
8 | 8.2 | 8 | 310-330 | ||
8.5 | 8.7 | 8.5 | 310-330 | ||
9 | 9.2 | 9 | 310-330 | ||
9.5 | 9.7 | 9.5 | 310-330 | ||
3/8" | 9.525 | 9.7 | 9.525 | 12" -13" | inch size |
10 | 10.2 | 10 | 310-330 | ||
10.5 | 10.7 | 10.5 | 310-330 | ||
11 | 11.2 | 11 | 310-330 | ||
7/16" | 11.11 | 11.3 | 11.11 | 12" -13" | inch size |
11.5 | 11.7 | 11.5 | 310-330 | ||
12 | 12.2 | 12 | 310-330 | ||
12.5 | 12.7 | 12.5 | 310-330 | ||
1/2" | 12.7 | 12.9 | 12.7 | 12" -13" | inch size |
13 | 13.2 | 13 | 310-330 | ||
13.5 | 13.7 | 13.5 | 310-330 | ||
14 | 14.2 | 14 | 310-330 | ||
9/16" | 14.288 | 14.5 | 14.288 | 12" -13" | inch size |
14.5 | 14.7 | 14.5 | 310-330 | ||
15 | 15.2 | 15 | 310-330 | ||
15.5 | 15.7 | 15.5 | 310-330 | ||
5/8" | 15.875 | 16.1 | 15.875 | 12" -13" | inch size |
16 | 16.2 | 16 | 310-330 | ||
16.5 | 16.7 | 16.5 | 310-330 | ||
17 | 17.2 | 17 | 310-330 | ||
17.5 | 17.7 | 17.5 | 310-330 | ||
18 | 18.2 | 18 | 310-330 | ||
18.5 | 18.7 | 18.5 | 310-330 | ||
19 | 19.2 | 19 | 310-330 | ||
3/4" | 19.05 | 19.3 | 19.05 | 12" -13" | inch size |
19.5 | 19.7 | 19.5 | 310-330 | ||
20 | 20.2 | 20 | 310-330 | ||
20.5 | 20.7 | 20.5 | 310-330 | ||
21 | 21.2 | 21 | 310-330 | ||
21.5 | 21.7 | 21.5 | 310-330 | ||
22 | 22.2 | 22 | 310-330 | ||
22.5 | 22.7 | 22.5 | 310-330 | ||
23 | 23.2 | 23 | 310-330 | ||
23.5 | 23.7 | 23.5 | 310-330 | ||
24 | 24.2 | 24 | 310-330 | ||
24.5 | 24.7 | 24.5 | 310-330 | ||
25 | 25.2 | 25 | 310-330 | ||
1" | 25.4 | 25.7 | 25.4 | 12" -13" | inch size |
26 | 26.3 | 26 | 310-330 | ||
27 | 27.2 | 27 | 310-330 | ||
28 | 28.2 | 28 | 310-331 | ||
29 | 29.2 | 29 | 310-333 | ||
30 | 30.2 | 30 | 310-334 | ||
31 | 31.2 | 31 | 310-335 | ||
1-1/4" | 31.75 | 32 | 31.75 | 12" -13" | inch size |
32 | 32.2 | 32 | 310-336 | ||
33 | 33.2 | 33 | 310-337 | ||
34 | 34.2 | 34 | 310-338 | ||
35 | 35.2 | 35 | 310-339 | ||
36 | 36.2 | 36 | 310-340 | ||
37 | 37.2 | 37 | 310-341 | ||
38 | 38.2 | 38 | 310-342 | ||
1-1/2" | 38.1 | 38.4 | 38.1 | 12" -13" | inch size |
39 | 39.2 | 39 | 310-343 | ||
40 | 40.2 | 40 | 310-344 | ||
42 | 42.2 | 42 | 310-344 |
Tungsten Carbide Rods Grade Chart:
Grade | ISO grade |
Grain size (um) |
Binder |
density (g/cm³) |
Hardness (HV30) |
Hardness (HRA) |
T.R.S (N/m㎡) |
KD10F | K05-K10 | 0.4 | 6 | 14.9 | 1950 | 93.0 | 2800 |
KD10M | K05-K10 | 1.2 | 6 | 14.8 | 1510 | 91.0 | 2600 |
KD15 | K10-K20 | 0.8 | 8 | 14.6 | 1610 | 92.0 | 3000 |
KD20(YG10X) | K20-K30 | 0.8 | 10 | 14.4 | 1610 | 92.0 | 3800 |
KD20F(YL10.2) | K20-K30 | 0.6 | 10 | 14.5 | 1570 | 91.5 | 3600 |
KD25UF | K30-K40 | 0.4 | 12 | 14.2 | 1610 | 92.0 | 4000 |
KD30M | K30-K40 | 1.5 | 15 | 14.2 | 1150 | 87.5 | 3200 |
FAQ
Contact Person: Mrs. Lilian
Tel: +86 159 280 92745
Fax: 86-028-61715245