Product Details:
|
Features: | Antiust\durable | Material: | Cemented Alloy |
---|---|---|---|
Grade: | YG10X | Surface: | Polished |
Size: | 6mm*300mm | MOQ: | 10 PCS |
Product Craft: | HIP Sintered | Service: | OEM,ODM |
Highlight: | Tungsten Carbide Polished Rods,Polished Rods 2mm,330mm Round Bar |
Premium quality tungsten carbide rods available in 2mm, 300mm, and 330mm round bar configurations with mirror polish finish.
Nominal Dia | D(mm) Un-ground | D(mm) h6 | Length (mm) | Remarks |
---|---|---|---|---|
0.5 | 0.7 | 0.5 | 310-330 | |
0.8 | 1 | 0.8 | 310-330 | |
1 | 1.2 | 1 | 310-330 | |
1.5 | 1.7 | 1.5 | 310-330 | |
1/16" | 1.8 | 1.5875 | 12"-13" | inch size |
2 | 2.2 | 2 | 310-330 | |
2.35 | 2.55 | 2.35 | 310-330 | |
3/32" | 2.6 | 2.38 | 12"-13" | inch size |
2.5 | 2.7 | 2.5 | 310-330 | |
3 | 3.2 | 3 | 310-330 | |
1/8" | 3.4 | 3.175 | 12"-13" | inch size |
Grade | ISO grade | Grain size (um) | Binder | Density (g/cm³) | Hardness (HV30) | Hardness (HRA) | T.R.S (N/m㎡) |
---|---|---|---|---|---|---|---|
KD10F | K05-K10 | 0.4 | 6 | 14.9 | 1950 | 93.0 | 2800 |
KD10M | K05-K10 | 1.2 | 6 | 14.8 | 1510 | 91.0 | 2600 |
KD15 | K10-K20 | 0.8 | 8 | 14.6 | 1610 | 92.0 | 3000 |
KD20(YG10X) | K20-K30 | 0.8 | 10 | 14.4 | 1610 | 92.0 | 3800 |
KD20F(YL10.2) | K20-K30 | 0.6 | 10 | 14.5 | 1570 | 91.5 | 3600 |
KD25UF | K30-K40 | 0.4 | 12 | 14.2 | 1610 | 92.0 | 4000 |
KD30M | K30-K40 | 1.5 | 15 | 14.2 | 1150 | 87.5 | 3200 |
Contact Person: Mrs. Lilian
Tel: +86 159 280 92745
Fax: 86-028-67230808