|
Product Details:
|
| Material Composition: | Tungsten Carbide And Cobalt | Alloy Specification: | YG8, YG6, YG6X, YG9C, YG11C, YG13C |
|---|---|---|---|
| Surface Finish: | Glossy | Shape: | Cylindrical |
| Density Range: | 12.00-14.90 G/cm³ | Hardness Range: | 86.5-93.6 HRA |
| TRS Range: | 2000-4200 Mpa | Grain Size: | 0.4-2.4 μm |
| Porosity Grade: | A02/B00/C00 | Diameter Range: | 1.5-32 Mm |
| Diameter Tolerance: | ±0.5_+0.4 Mm (Unground), H6 (Fine Ground) | Length Range: | 310-330 Mm |
| Length Tolerance: | +2_+6 Mm (Unground), ±2_+6 Mm (Fine Ground) | Minimum Order: | 5 Pieces |
| Power Source: | Electric | ||
| Highlight: | YG8 Tungsten Carbide Rod,YG6 Cemented Carbide Rod,YG6X Hard Alloy Rod |
||
High hardness and wear resistant tungsten carbide alloy rods for manufacturing drill bits and milling cutters. Custom specifications available.
| Grade | Composition (% in weight) | WC | Ni | Ti | TaC | Density g/cm³ (±0.1) | Hardness HRA (±0.5) | TRS Mpa (min) | Porosity A/B/C | Grain size (μm) |
|---|---|---|---|---|---|---|---|---|---|---|
| KD115/YG6X | 93.5 | 6.0 | - | 0.5 | 14.90 | 93.0 | 2700 | A02/B00/C00 | 0.6-0.8 | |
| KD335/YG10X | 89.0 | 10.5 | - | 0.5 | 14.40 | 91.8 | 3800 | A02/B00/C00 | 0.6-0.8 |
| Unground Rods | Fine Grounded Rods | ||
|---|---|---|---|
| D (mm) | Tolerance | D (mm) | Tolerance |
| 1.5-32 | ±0.5/+0.4 | 1.5-32 | h6 |
| L (mm) | Tolerance | L (mm) | Tolerance |
| 310/330 | +2/+6 | 310/330 | ±2/+6 |
NOTE: Customization available per customer drawing or actual sample
In our journey at Kedel Technology Co., Ltd. in Chengdu, we are committed to providing high-quality tungsten carbide products. Your satisfaction is our relentless pursuit, and every positive review and repurchase is the driving force that inspires us to keep moving forward.
Contact Person: Mrs. Lilian
Tel: +86 159 280 92745
Fax: 86-028-67230808