Product Details:
|
Material: | 100% Pure Tungsten Carbide Powder | Shape: | Cylindrical |
---|---|---|---|
Surface: | Glossy | Color: | Black |
Grade: | YG8/YG9C/YG11C | Density: | 14.90 G/cm³ |
Hardness: | 93.0 HRA | TRS: | 2700 Mpa |
Porosity: | A02/B00/C00 | Grain Size: | 0.6-0.8 μm |
Pore Diameter: | 7.14-12.7 MM | Composition WC: | 93.5% |
Composition Ni: | 6.0% | Composition TaC: | 0.5% |
Power Source: | Electric | ||
Highlight: | YG11C Tungsten Carbide Nozzle,PDC Drilling Equipment Tungsten Carbide Nozzle,YG9C Tungsten Carbide Nozzle |
Attribute | Value |
---|---|
Surface | Glossy |
Power Source | Electric |
Engine Type | Electric |
Product name | Tungsten Carbide Nozzle |
Material | 100% pure tungsten carbide powder |
Advantage | High Wear Resistance |
Size | Customer Required |
Packing | Plastic box |
Application machine | PDC Bits |
Shape | cylindrical |
Grade | YG8/YG9C/YG11C |
MOQ | 5 PIECES |
Color | black |
Grade | Composition(% in weight) | Physical Properties | Grain size(μm) | ||||||
---|---|---|---|---|---|---|---|---|---|
WC | Ni | Ti | TaC | Density g/cm³(±0.1) | Hardness HRA(±0.5) | TRS Mpa(min) | Porosity A/B/C | ||
KD115/YG6X | 93.5 | 6.0 | - | 0.5 | 14.90 | 93.0 | 2700 | A02/B00/C00 | 0.6-0.8 |
No. | Pore Diameter (MM) |
---|---|
09# | 7.14 |
10# | 7.95 |
11# | 8.74 |
12# | 9.53 |
13# | 10.31 |
14# | 11.13 |
15# | 11.91 |
16# | 12.7 |
Contact Person: Mrs. Lilian
Tel: +86 159 280 92745
Fax: 86-028-67230808