Product Details:
|
Grade: | K10/K20/K30,YG6/YG8/YG10X/YG20C | Type: | Power Tool Parts |
---|---|---|---|
Application: | Planer Cutting Tool / Pliner Plates / Metal Working / Stone Working | Product Name: | Sheet,cemented Tungsten Carbide Plate |
Shape: | Flat,Cube,Sheet,Rectangular Solid | Hardness: | HRA90-HRA92.1 |
Keywords: | China Tungsten Carbide Wear Plate Manufacturer | Density: | 14.3--14.90g/m3 |
Highlight: | Cemented Tungsten Carbide Plates,YG6 Tungsten Carbide Plates,HRA90 Tungsten Carbide Bar |
Our tungsten carbide sheets are primarily used for processing copper sheets, stainless steel, SPCC, and silicon steel sheets. They are also ideal for compression molding of electronic connectors, LED lead frames, and motor rotors.
We also offer sheets in various other sizes (50x50xT, 100x100xT, 120x120xT, etc.) and can manufacture custom sizes ranging from 1-300 mm wide x 1-300 mm deep x 1-300 mm thick.
Commonly used grades include YG8, YG15, YG20, YG10.2, YG2T, and YG10X. Other grades are available upon request.
Grade | ISO Grade | Cobalt | Density | HRA | TRS | Grain Size | Application |
---|---|---|---|---|---|---|---|
YG6 | K10 | 6% | 14.9g/cm3 | 90.5 | 2000 | Medium | Machining general wood and soft materials |
YG8 | K30 | 8% | 14.76g/cm3 | 90.0 | 2200 | Medium | Soft wood and hardwood |
UF07H | K05 | 7% | 14.7g/cm3 | 92.9 | 3000 | Submicron | Cutting MDF, HDF and plywood board |
UF16H | K20 | 8% | 14.76g/cm3 | 91.2 | 2500 | Fine | Machining fiber board and hardwood |
UF18H | K20 | 10% | 14.5g/cm3 | 91.8 | 3200 | Submicron | Machining hardwood |
We are a manufacturer.
Yes, we often make customized products.
We can provide free samples, but do not pay freight cost.
Generally 1-5 days if we have stock, 30 days if the product is customized.
Contact Person: Mrs. Lilian
Tel: +86 159 280 92745
Fax: 86-028-67230808